BETTING TIPS ARCHIVE
Here in BETTING TIPS ARCHIVE TABLE below every day we are uploading football matches tips from our SERVICE. Matches who didn’t won are in red color, matches who are won are in green color. Kindly please scroll down to see all our archive.
DATE | MATCH | TIP | ODDS |
13.13.2024 |
X/1 | 5.00 | |
12.13.2024 | 1/X | 15.00 | |
11.13.2024 | X/2 | 5.00 | |
10.13.2024 | 2/1 | 30.00 | |
09.13.2024 |
Metz Dunkerque | X/1 | 5.00 |
08.13.2024 |
Tottenham Chelsea | 2/X | 15.00 |
07.13.2024 |
Arbroath Queen of South | X/1 | 5.00 |
06.13.2024 | Sepsi Sf. Gheorghe FC Rapid Bucuresti | 1/X | 15.00 |
05.13.2024 | Aarau Etoile-Carouge | X/2 | 5.00 |
04.13.2024 | AF Elbasani Bylis | 2/1 | 30.00 |
03.13.2024 | Werder Bremen Darmstadt | X/1 | 5.00 |
02.12.2024 | Arezzo Entella | 1/X | 15.00 |
01.12.2024 | Sandefjord Fredrikstad | X/2 | 5.00 |
30.11.2024 | Wisla LKS Lodz | 2/1 | 30.00 |
29.11.2024 |
Vitesse Helmond | X/1 | 5.00 |
28.11.2024 | Omonia Legia | 2/X | 15.00 |
27.11.2024 | Stade Malien (Mli) Stellenbosch (Rsa) | 1/1 | 3.00 |
26.11.2024 | Royal AM Golden Arrows | 1/2 | 30.00 |
25.11.2024 |
Empoli Udinese | 2/X | 15.00 |
24.11.2024 |
Lazio Bologna | X/1 | 5.00 |
23.11.2024 |
Las Palmas Mallorca | 2/X | 15.00 |
22.11.2024 |
Sochaux Villefranche | X/1 | 5.00 |
21.11.2024 | Tomayapo Bolivar | 1/X | 15.00 |
20.11.2024 | Cacereno W Valencia W | X/2 | 5.00 |
19.11.2024 | Liberia San Carlos | 1/2 | 30.00 |
18.11.2024 |
Comoros Madagascar | X/1 | 5.00 |
17.11.2024 | Benevento Avellino | 2/X | 15.00 |
16.11.2024 | Racing Santander Burgos CF | 1/1 | 3.00 |
15.11.2024 | Pisek Hostoun | 1/2 | 30.00 |
14.11.2024 |
Leones Negros Tapatio | 2/X | 15.00 |
13.11.2024 |
Ruzomberok Komarno | X/1 | 5.00 |
12.11.2024 |
Stevenage Gillingham | 2/X | 15.00 |
11.11.2024 |
Taranto Audace Cerignola | X/1 | 5.00 |
10.11.2024 |
Aarhus FC Copenhagen | 2/X | 15.00 |
09.11.2024 |
Aberdeen Dundee FC | X/1 | 5.00 |
08.11.2024 |
Vejle Sonderjyske | 2/X | 15.00 |
07.11.2024 |
Eintracht Frankfurt Slavia Prague | X/1 | 5.00 |
06.11.2024 | Stuttgart Atalanta | 1/X | 15.00 |
05.11.2024 | Bologna Monaco | X/2 | 5.00 |
04.11.2024 | Samsunspor Antalyaspor | 2/1 | 30.00 |
03.11.2024 | Sassuolo Mantova | X/1 | 5.00 |
02.11.2024 | Brest Nice | 1/X | 15.00 |
01.11.2024 | Gloria Buzau CFR Cluj | X/2 | 5.00 |
31.10.2024 | Furstenfeld Lebring | 2/1 | 30.00 |
30.10.2024 |
St. Mirren St Johnstone | X/1 | 5.00 |
29.10.2024 |
Cagliari Bologna | 2/X | 15.00 |
28.10.2024 |
Coritiba CRB | X/1 | 5.00 |
27.10.2024 |
Nice Monaco | 2/X | 15.00 |
26.10.2024 |
Goztepe Trabzonspor | X/1 | 5.00 |
25.10.2024 | Pacos Ferreira Vizela | 1/X | 15.00 |
24.10.2024 | Djurgarden Vitoria Guimaraes | X/2 | 5.00 |
23.10.2024 | Mamelodi Sundowns Royal AM | 2/1 | 30.00 |
22.10.2024 |
Beitar Jerusalem Maccabi Haifa | X/1 | 5.00 |
21.10.2024 |
Goteborg AIK | 2/X | 15.00 |
20.10.2024 | Liverpool Chelsea | 1/1 | 3.00 |
19.10.2024 | Stuttgart II Saarbrucken | 1/2 | 30.00 |
18.10.2024 |
Red Star Caen | 2/X | 15.00 |
17.10.2024 |
Cerro Largo Maldonado | X/1 | 5.00 |
16.10.2024 | Viktoria Berlin Zwickau | 1/X | 15.00 |
15.10.2024 | Lithuania Romania | X/2 | 5.00 |
14.10.2024 | Gijon Castellon | 2/1 | 30.00 |
13.10.2024 |
Pacos Ferreira Torreense | X/1 | 5.00 |
12.10.2024 | Guarani Ameliano | 1/X | 15.00 |
11.10.2024 | Guadeloupe Martinique | X/2 | 5.00 |
10.10.2024 | Austria Kazakhstan | 2/1 | 30.00 |
09.10.2024 |
Slovakia U19 Luxembourg U19 | X/1 | 5.00 |
08.10.2024 |
Crawley AFC Wimbledon | 2/X | 15.00 |
07.10.2024 |
Bayer Leverkusen W Jena W | X/1 | 5.00 |
06.10.2024 | Brighton Tottenham | 2/X | 15.00 |
05.10.2024 |
Botev Plovdiv Levski Sofia | X/1 | 5.00 |
04.10.2024 |
Den Bosch De Graafschap | 2/X | 15.00 |
03.10.2024 | Fiorentina TNS | X/1 | 5.00 |
02.10.2024 | RB Leipzig Juventus | 1/X | 15.00 |
01.10.2024 | St. Polten Admira | X/2 | 5.00 |
30.09.2024 | Univ. Craiova Unirea Slobozia | 2/1 | 30.00 |
29.09.2024 |
Arminia Bielefeld Verl | X/1 | 5.00 |
28.09.2024 |
St. Liege Westerlo | 2/X | 15.00 |
27.09.2024 |
Haverfordwest Cardiff Metropolitan | X/1 | 5.00 |
26.09.2024 | Versailles Valenciennes | 1/X | 15.00 |
25.09.2024 | Roskilde Silkeborg | X/2 | 5.00 |
24.09.2024 | Larne Loughgall | 2/1 | 30.00 |
23.09.2024 |
Atalanta Como | X/1 | post |
22.09.2024 |
Pogon Siedlce Polonia Warszawa | 2/X | 15.00 |
21.09.2024 |
FCSB Petrolul | X/1 | 5.00 |
20.09.2024 | Augsburg Mainz | 1/X | 15.00 |
19.09.2024 | Atalanta Arsenal | X/2 | 5.00 |
18.09.2024 | Celtic Slovan Bratislava | 2/1 | 30.00 |
17.09.2024 |
Juventus PSV | X/1 | 5.00 |
16.09.2024 |
Feirense Pacos Ferreira | 2/X | 15.00 |
15.09.2024 |
Deportivo Madryn San Telmo | X/1 | 5.00 |
14.09.2024 | Rouen Valenciennes | 1/X | 15.00 |
13.09.2024 | Cajamarca Cienciano | X/2 | 5.00 |
12.09.2024 | Alianza Huanuco Deportivo Coopsol | 2/1 | 30.00 |
11.09.2024 |
Central Cordoba Club Lujan | X/1 | 5.00 |
10.09.2024 | Czech Republic Ukraine | 1/X | 15.00 |
09.09.2024 | Ethiopia D.R. Congo | X/2 | 5.00 |
08.09.2024 | Sweden Estonia | 2/1 | 30.00 |
07.09.2024 |
Ituano Mirassol | X/1 | 5.00 |
06.09.2024 | Mali Mozambique | 2/X | 15.00 |
05.09.2024 | Iraq Oman | 1/1 | 3.00 |
04.09.2024 | United States Virgin Islands Bahamas | 1/2 | 30.00 |
03.09.2024 | Bromley Cambridge Utd | 2/X | 15.00 |
02.09.2024 | Unirea Slobozia Gloria Buzau | 1/1 | 3.00 |
01.09.2024 | Levadiakos AEK Athens FC | 1/2 | 30.00 |
31.08.2024 |
Beerschot VA Dender | 2/X | 15.00 |
30.08.2024 |
Genk Westerlo | X/1 | 5.00 |
29.08.2024 |
Panathinaikos (Gre) Lens (Fra) | 2/X | 15.00 |
28.08.2024 |
Qarabag (Aze) D. Zagreb (Cro) | X/1 | 5.00 |
27.08.2024 |
Fleetwood Rotherham | 2/X | 15.00 |
26.08.2024 |
Korona Kielce Stal Mielec | X/1 | 5.00 |
25.08.2024 |
Torino Atalanta | 2/X | 15.00 |
24.08.2024 |
Varazdin Slaven Belupo | X/1 | 5.00 |
23.08.2024 |
Racing Santander Eibar | 2/X | 15.00 |
22.08.2024 |
Djurgarden (Swe) Maribor (Slo) | X/1 | 5.00 |
21.08.2024 | Maryland Bobcats Michigan Stars | 1/X | 15.00 |
20.08.2024 | Angelholm Kalmar | X/2 | 5.00 |
19.08.2024 | Eyupspor Bodrumspor | 2/1 | 30.00 |
18.08.2024 |
Kisvarda Kozarmisleny SE | X/1 | 5.00 |
17.08.2024 |
Grazer AK BW Linz | 2/X | 15.00 |
16.08.2024 |
LKS Lodz Kotwica Kolobrzeg | X/1 | 5.00 |
15.08.2024 | Zira (Aze) Osijek (Cro) | 1/X | 15.00 |
14.08.2024 | Al Taawon Al Nassr | X/2 | 5.00 |
13.08.2024 | Lincoln Harrogate | 2/1 | 30.00 |
12.08.2024 | Viborg Aalborg | X/1 | 5.00 |
11.08.2024 | Ujpest Fehervar FC | 1/X | 15.00 |
10.08.2024 | Nijmegen Twente | X/2 | 5.00 |
09.08.2024 | FCSB Farul Constanta | 2/1 | 30.00 |
08.08.2024 |
Rijeka (Cro) Elfsborg (Swe) | X/1 | 5.00 |
07.08.2024 | Getafe (Esp) St Etienne (Fra) | 1/X | 15.00 |
06.08.2024 | Qarabag (Aze) Ludogorets (Bul) | X/2 | 5.00 |
05.08.2024 | O. Ljubljana Nafta | 2/1 | 30.00 |
04.08.2024 | PSV Feyenoord | X/1 | 5.00 |
03.08.2024 | St. Truiden Charleroi | 1/X | 15.00 |
02.08.2024 | Hebar Slavia Sofia | X/2 | 5.00 |
01.08.2024 | Trabzonspor (Tur) Ruzomberok (Svk) | 2/1 | 30.00 |
31.07.2024 |
Austria Vienna (Aut) Ilves (Fin) | X/1 | 5.00 |
30.07.2024 | Paraguay Ol. Mali Ol. | 1/X | 15.00 |
29.07.2024 | Arab Contractors Zamalek | X/2 | 5.00 |
28.07.2024 | Klubi 04 VIFK | 2/1 | 30.00 |
27.07.2024 |
Leczna S. Rzeszow | X/1 | 5.00 |
26.07.2024 |
Etoile-Carouge Xamax | 2/X | 15.00 |
25.07.2024 | Noah (Arm) Sliema (Mlt) | X/1 | 5.00 |
24.07.2024 | Celje (Slo) Slovan Bratislava (Svk) | 1/X | 15.00 |
23.07.2024 | Lugano (Sui) Fenerbahce (Tur) | X/2 | 5.00 |
22.07.2024 | Excursionistas Flandria | 2/1 | 30.00 |
21.07.2024 |
Ludogorets CSKA Sofia | X/1 | 5.00 |
20.07.2024 | Ceske Budejovice Sigma Olomouc | 1/X | 15.00 |
19.07.2024 | Stamford (Eng) Rotherham (Eng) | X/2 | 5.00 |
18.07.2024 | Hapoel Kfar Shalem (Isr) H. Ironi Rishon (Isr) | 1/2 | 30.00 |
17.07.2024 |
Salzburg (Aut) Rijeka (Cro) | X/1 | 5.00 |
16.07.2024 | Annan Bonnyrigg Rose | 1/X | 15.00 |
15.07.2024 | Halmstad AIK | X/2 | 5.00 |
14.07.2024 | Vila Nova FC Avai | 2/1 | 30.00 |
13.07.2024 |
Gimnasia Mendoza Atl. Rafaela | X/1 | 5.00 |
12.07.2024 |
Finland W Norway W | 2/X | 15.00 |
11.07.2024 |
Malisheva (Kos) Buducnost (Mne) | X/1 | 5.00 |
10.07.2024 |
Netherlands England | 2/X | 15.00 |
09.07.2024 |
UAI Urquiza Dock Sud | X/1 | 5.00 |
08.07.2024 | Hafnarfjordur KA Akureyri | 1/X | 15.00 |
07.07.2024 | Chaco For Ever Nueva Chicago | X/2 | 5.00 |
06.07.2024 | Valur Fylkir | 2/1 | 30.00 |
05.07.2024 |
Argentino de Quilmes Canuelas | X/1 | 5.00 |
04.07.2024 | FK Panevezys Hegelmann | 2/X | 15.00 |
03.07.2024 | Kalju Parnu JK Vaprus | 1/1 | 3.00 |
02.07.2024 | KA Akureyri Valur | 1/2 | 30.00 |
01.07.2024 |
Siauliai FA Kauno Zalgiris | 2/X | 15.00 |
30.06.2024 |
England Slovakia | X/1 | 5.00 |
29.06.2024 |
SwitzerlandI taly | 2/X | 15.00 |
28.06.2024 |
Helsingborg Varberg | X/1 | 5.00 |
27.06.2024 | KR Reykjavik Fylkir | 1/X | 15.00 |
26.06.2024 | Banga Zalgiris | X/2 | 5.00 |
25.06.2024 | Shenzhen Xinpengcheng Zhejiang Professional | 2/1 | 30.00 |
24.06.2024 |
El Daklyeh ZED | X/1 | 5.00 |
23.06.2024 | Reynir Fjallabyggd | 1/X | 15.00 |
22.06.2024 | Maldonado Fenix | X/2 | 5.00 |
21.06.2024 | OKMK Pakhtakor | 2/1 | 30.00 |
20.06.2024 |
IR Reykjavik Fjolnir | X/1 | 5.00 |
19.06.2024 |
Lahti Gnistan | 2/X | 15.00 |
18.06.2024 | Turkey Georgia | X/1 | 5.00 |
17.06.2024 | El Linqueno Defensores Belgrano VR | 1/X | 15.00 |
16.06.2024 | Lautaro O’Higgins | X/2 | 5.00 |
15.06.2024 | B36 Torshavn Toftir | 2/1 | 30.00 |
14.06.2024 |
Wydad Moghreb Tetouan | X/1 | 5.00 |
13.06.2024 | Kerry Longford | 1/X | 15.00 |
12.06.2024 | Inter Turku Ilves | X/2 | 5.00 |
11.06.2024 | Portugal Ireland | 2/1 | 30.00 |
10.06.2024 |
Claypole Mercedes | X/1 | 5.00 |
09.06.2024 | Deportivo Maipu CA Estudiante | 1/X | 15.00 |
08.06.2024 | Ekenas Gnistan | X/2 | 5.00 |
07.06.2024 | Cork City Longford | 2/1 | 30.00 |
06.06.2024 |
Jordan Tajikistan | X/1 | 5.00 |
05.06.2024 |
Viggbyholms Karlbergs | 2/X | 15.00 |
04.06.2024 |
Ireland Hungary | X/1 | 5.00 |
03.06.2024 |
Kerry Treaty United | 2/X | 15.00 |
02.06.2024 |
AVS Portimonense | X/1 | 5.00 |
01.06.2024 | Tacuary Nacional Asuncion | 1/X | 15.00 |
31.05.2024 | Drogheda Shamrock Rover | X/2 | 5.00 |
30.05.2024 | Al Masry Gomhoriat Shebin | 2/1 | 30.00 |
29.05.2024 |
Obolon Livyi Bereg | X/1 | 5.00 |
28.05.2024 | NAC Breda Excelsior | 1/X | 15.00 |
27.05.2024 | Dinamo Batumi Dila Gori | X/2 | 5.00 |
26.05.2024 | KuPS Ekenas | 2/1 | 30.00 |
25.05.2024 |
Panathinaikos Aris | X/1 | 5.00 |
24.05.2024 |
Gorica Istra 1961 | 2/X | 15.00 |
23.05.2024 |
Utrecht Sparta Rotterdam | X/1 | 5.00 |
22.05.2024 |
Ranheim Stabaek | 2/X | 15.00 |
21.05.2024 | Goteborg Mjallby | X/1 | 5.00 |
20.05.2024 | Zurich Lugano | 1/X | 15.00 |
19.05.2024 | Granada CF Celta Vigo | X/2 | 5.00 |
18.05.2024 | Besiktas Hatayspor | 2/1 | 30.00 |
17.05.2024 |
Auxerre Concarneau | X/1 | 5.00 |
16.05.2024 | Aarhus Silkeborg | 1/X | 15.00 |
15.05.2024 | Gimnasia Mendoza CA Mitre | X/2 | 5.00 |
14.05.2024 | Rangers Dundee FC | 2/1 | 30.00 |
13.05.2024 |
Atlas Deportivo Paraguayo | X/1 | 5.00 |
12.05.2024 |
LASK Sturm Graz | 2/X | 15.00 |
11.05.2024 |
Imbabura Libertad | X/1 | 5.00 |
10.05.2024 | Slask Wroclaw Cracovia | 1/X | 15.00 |
09.05.2024 | Aarau Sion | X/2 | 5.00 |
08.05.2024 | Oberachern Offenburger | 2/1 | 30.00 |
07.05.2024 |
Berkane Moghreb Tetouan | X/1 | 5.00 |
06.05.2024 | USM Alger Kabylie | 1/X | 15.00 |
05.05.2024 | Hajduk Split Varazdin | X/2 | 5.00 |
04.05.2024 | Sporting CP Portimonense | 2/1 | 30.00 |
03.05.2024 |
Caen Laval | X/1 | 5.00 |
02.05.2024 | M. Herzliya Ramat Hasharon | 2/X | 15.00 |
01.05.2024 | Novi Pazar Javor | X/1 | 5.00 |
30.04.2024 | Nam Dinh Binh Duong | 1/X | 15.00 |
29.04.2024 | Jong Utrecht Den Haag | X/2 | 5.00 |
28.04.2024 | Progreso Liverpool M. | 2/1 | 30.00 |
27.04.2024 |
Bayer Leverkusen Stuttgart | X/1 | 5.00 |
26.04.2024 |
Oss Jong AZ | 2/X | 15.00 |
25.04.2024 | Leiria Penafiel | X/1 | 5.00 |
24.04.2024 |
Saarbrucken RW Essen | 2/X | 15.00 |
23.04.2024 |
Fjolnir Selfoss | X/1 | 5.00 |
22.04.2024 |
Sivasspor Fenerbahce | 2/X | 15.00 |
21.04.2024 | Brondby Midtjylland | 1/1 | 3.00 |
20.04.2024 | Zakakiou Karmiotissa | 1/2 | 30.00 |
19.04.2024 |
Schaffhausen Xamax | 2/X | 15.00 |
18.04.2024 | Marseille Benfica | X/1 | 5.00 |
17.04.2024 |
Sekhukhune Stellenbosch | 2/X | 15.00 |
16.04.2024 | Maritzburg Utd Pretoria U. | 1/1 | 3.00 |
15.04.2024 | Mladost IMT Novi Beograd | 1/2 | 30.00 |
14.04.2024 | Portimonense Casa Pia | 2/X | 15.00 |
13.04.2024 | Larne Cliftonville | 1/1 | 3.00 |
12.04.2024 | Gil Vicente Sporting CP | 1/2 | 30.00 |
11.04.2024 |
Al Ain Al Jazira | 2/X | 15.00 |
10.04.2024 | Hunedoara Unirea Slobozia | 1/1 | 3.00 |
09.04.2024 | Dartford Worthing | 1/2 | 30.00 |
08.04.2024 | Al Sharjah Emirates Club | 2/X | 15.00 |
07.04.2024 |
Monaco Rennes | 1/1 | 3.00 |
06.04.2024 | Lausanne Ouchy Basel | 1/2 | 30.00 |
05.04.2024 |
Salernitana Sassuolo | 2/X | 15.00 |
04.04.2024 | Chelsea Manchester Utd | X/1 | 5.00 |
03.04.2024 | Swallows Orlando Pirates | 1/X | 15.00 |
02.04.2024 | Arbroath Airdrieonians | X/2 | 5.00 |
01.04.2024 | Ipswich Southampton | 2/1 | 30.00 |
31.03.2024 |
Aris Lamia | X/1 | 5.00 |
30.03.2024 | Anderlecht Antwerp | 1/X | 15.00 |
29.03.2024 | Ried Grazer AK | X/2 | 5.00 |
28.03.2024 | Din. Samarkand Metallurg Bekabad | 2/1 | 30.00 |
27.03.2024 |
Gimnastica Segoviana Guadalajara | X/1 | 5.00 |
26.03.2024 |
Uganda Ghana | 2/X | 15.00 |
25.03.2024 | Cape Verde Equatorial Guinea | X/1 | 5.00 |
24.03.2024 | Tecnico U. Macara | 1/X | 15.00 |
23.03.2024 |
Morton Dunfermline | X/2 | 5.00 |
22.03.2024 | Middlesbrough U21 Newcastle Utd U21 | 2/1 | 30.00 |
21.03.2024 | Oman Malaysia | X/1 | 5.00 |
20.03.2024 | Brann W Barcelona W | 2/X | 15.00 |
19.03.2024 | Al Khor Al-Duhail | 1/1 | 3.00 |
18.03.2024 |
Barnechea Rangers | 2/1 | 30.00 |
17.03.2024 |
Luzern Servette | 2/X | 15.00 |
16.03.2024 | Maritimo Leiria | 1/1 | 3.00 |
15.03.2024 | Den Bosch Willem II | 1/2 | 30.00 |
14.03.2024 | Slavia Prague AC Milan | 2/X | 15.00 |
13.03.2024 |
SA Bulo Bulo Santa Cruz | X/1 | 5.00 |
12.03.2024 | Walsall Barrow | 1/X | 15.00 |
11.03.2024 | Warta Poznan LKS Lodz | X/2 | 5.00 |
10.03.2024 | Feyenoord Heracles | 2/1 | 30.00 |
09.03.2024 |
Arsenal Brentford | X/1 | 5.00 |
08.03.2024 | Oss Den Bosch | 1/X | 15.00 |
07.03.2024 | Lanus Central Cordoba | X/2 | 5.00 |
06.03.2024 | Fraijanes FC San Benito | 2/1 | 30.00 |
05.03.2024 |
Ipswich Bristol City | X/1 | 5.00 |
04.03.2024 |
Alanyaspor Trabzonspor | 2/X | 15.00 |
03.03.2024 | Raja Casablanca Olympique de Safi | X/1 | 5.00 |
02.03.2024 | Torino Fiorentina | 1/X | 15.00 |
01.03.2024 | Tychy Arka Gdynia | X/2 | 5.00 |
29.02.2024 | Feyenoord Groningen | 2/1 | 30.00 |
28.02.2024 |
Royale Union SG Club Brugge KV | X/1 | 5.00 |
27.02.2024 |
Sampdoria Cremonese | 2/X | 15.00 |
26.02.2024 | Hammarby Sundsvall | X/1 | 5.00 |
25.02.2024 | Zacapa Guastatoya | 1/X | 15.00 |
24.02.2024 | SalernitanaMonza | X/2 | 5.00 |
23.02.2024 | Groningen Helmond | 2/1 | 30.00 |
22.02.2024 |
Rennes AC Milan | X/1 | 5.00 |
21.02.2024 | FUS Rabat Moghreb Tetouan | 1/X | 15.00 |
20.02.2024 | Plymouth West Brom | X/2 | 5.00 |
19.02.2024 | Paphos Nea Salamis | 2/1 | 30.00 |
18.02.2024 |
Estoril Gil Vicente | X/1 | 5.00 |
17.02.2024 |
Karlsruher SC Dusseldorf | 2/X | 15.00 |
16.02.2024 | Roda FC Emmen | X/1 | 5.00 |
15.02.2024 | Servette Ludogorets | 1/X | 15.00 |
14.02.2024 | Lazio Bayern Munich | X/2 | 5.00 |
13.02.2024 |
Kelty Hearts Edinburgh City | 2/1 | 30.00 |
12.02.2024 | Grau Union Comercio | X/1 | 5.00 |
11.02.2024 | Lugo Osasuna B | 1/X | 15.00 |
10.02.2024 | Maghreb Fez FUS Rabat | X/2 | 5.00 |
09.02.2024 |
Larne Loughgall | 2/1 | 30.00 |
08.02.2024 | KA Akureyri Dalvik/Reynir | X/1 | 5.00 |
07.02.2024 |
Santa Lucia Mgarr | 2/X | 15.00 |
06.02.2024 |
Coventry Sheffield Wed | X/1 | 5.00 |
05.02.2024 | FC Voluntari FC Hermannstadt | 2/X | 15.00 |
04.02.2024 | Atalanta Lazio | 1/1 | 3.00 |
03.02.2024 | Famalicao Sporting CP | 1/2 | post |
02.02.2024 |
FC Emmen Eindhoven FC | 2/X | 15.00 |
01.02.2024 | Al Nassr (Sau) Inter Miami (Usa) | 1/1 | 3.00 |
30.02.2024 | Atromitos Panathinaikos | 1/2 | 30.00 |
30.01.2024 |
St. Pauli Dusseldorf | 2/X | 15.00 |
29.01.2024 | Penafiel Feirense | 1/1 | 3.00 |
28.01.2024 | Altay Kocaelispor | 1/2 | 30.00 |
27.01.2024 | Marseille Monaco | 2/X | 15.00 |
26.01.2024 | Zwolle Vitesse | X/1 | 5.00 |
25.01.2024 | Rosengard W SL Benfica W | 1/X | 15.00 |
24.01.2024 | Kingstonian Concord | X/2 | 5.00 |
23.01.2024 |
Ayr Arbroath | 2/1 | 30.00 |
22.01.2024 |
Vikingur Reykjavik Leiknir | X/1 | 5.00 |
21.01.2024 |
Leuven Anderlecht | 1/X | 15.00 |
20.01.2024 | Giannina Panserraikos | 1/X | 15.00 |
19.01.2024 | Eindhoven FC De Graafschap | X/2 | 5.00 |
18.01.2024 | Jacobina Itabuna | 2/X | 15.00 |
17.01.2024 | Portuguesa RJ Bangu | X/1 | 5.00 |
16.01.2024 | Birmingham Hull | 1/X | 15.00 |
15.01.2024 | Pescara Perugia | X/2 | 5.00 |
14.01.2024 | PAOK Giannina | 2/1 | 30.00 |
13.01.2024 | Besiktas Karagumruk | X/1 | 5.00 |
12.01.2024 |
Giugliano Foggia | 2/X | 15.00 |
11.01.2024 |
Barcelona Osasuna | X/1 | 5.00 |
10.01.2024 | Vizela Arouca | 1/X | 15.00 |
09.01.2024 | Dundela Institute | X/2 | 5.00 |
08.01.2024 | Senegal Niger | 2/1 | 30.00 |
07.01.2024 |
Guediawaye Diambars | X/1 | 5.00 |
06.01.2024 |
Les Herbiers Chateauroux | 2/X | 15.00 |
05.01.2024 | Steve Biko Samger | X/1 | 5.00 |
04.01.2024 |
Sevilla Ath Bilbao | 2/X | 15.00 |
03.01.2024 | Atalanta Sassuolo | X/1 | 5.00 |
02.01.2024 | West Ham Brighton | 1/X | 5.00 |
01.01.2024 | Colchester Gillingham | X/2 | 5.00 |
31.12.2023 | Waterhouse Molynes | 2/1 | 30.00 |
30.12.2023 |
Juventus AS Roma | X/1 | 5.00 |
29.12.2023 | Millwall Norwich | 1/X | 15.00 |
28.12.2023 | Al Rayyan Qatar SC | X/2 | 5.00 |
27.12.2023 | Mamelodi Sundowns Swallows | 2/1 | post |
26.12.2023 |
Netanya SC Ashdod | X/1 | 5.00 |
25.12.2023 | Baladiyat El Mahalla National Bank Egypt | 2/X | 15.00 |
24.12.2023 |
Al Wehda Al Riyadh | X/1 | 5.00 |
23.12.2023 | Helmond Roda | 2/X | 15.00 |
22.12.2023 | Turris Brindisi | 1/1 | 3.00 |
21.12.2023 |
USV Hercules Ajax | 1/2 | 30.00 |
20.12.2023 |
Clermont Rennes | 2/X | 15.00 |
19.12.2023 |
Manama Club Al-Najma | X/1 | 5.00 |
18.12.2023 | FC Botosani Din. Bucuresti | 1/X | 15.00 |
17.12.2023 | Lamia Volos | X/2 | 5.00 |
16.12.2023 | Napoli Cagliari | 2/1 | 30.00 |
15.12.2023 |
Westerlo Eupen | X/1 | 5.00 |
14.12.2023 | Royale Union SG Liverpool | 2/X | 15.00 |
13.12.2023 | FC Porto Shakhtar Donetsk | X/1 | 5.00 |
12.12.2023 |
FC Copenhagen Galatasaray | 2/X | 15.00 |
11.12.2023 |
Termalica B-B. Arka Gdynia | X/1 | 5.00 |
10.12.2023 |
Jagiellonia Rakow | 2/X | 15.00 |
09.12.2023 |
Academie de FAD Zoman | X/1 | 5.00 |
08.12.2023 | Montpellier Lens | 2/X | 15.00 |
07.12.2023 |
Wisla S. Rzeszow | 1/1 | 3.00 |
06.12.2023 | Sheffield Utd Liverpool | 1/2 | 30.00 |
05.12.2023 |
Crawley Bristol Rovers | 2/X | 15.00 |
04.12.2023 | Martigues Niort | X/1 | 5.00 |
03.12.2023 | Pruszkow Odra Opole | 1/X | 15.00 |
02.12.2023 | Guingamp Paris FC | X/2 | 5.00 |
01.12.2023 |
Sion Stade Nyonnais | 2/1 | post |
30.11.2023 | Aston Villa Legia | X/1 | 5.00 |
29.11.2023 | Catania Crotone | 2/X | 15.00 |
28.11.2023 | Pescara Latina | 1/1 | 3.00 |
27.11.2023 |
Sivasspor Trabzonspor | 1/2 | 30.00 |
26.11.2023 | Tenerife FC Cartagena SAD | 2/X | 15.00 |
25.11.2023 | Annecy AC Ajaccio | 1/1 | 3.00 |
24.11.2023 |
Mannheim Verl | 1/2 | 30.00 |
23.11.2023 | Ceahlaul FC Arges | 2/X | 15.00 |
22.11.2023 | Barnet Oldham | X/1 | 5.00 |
21.11.2023 | Wales Turkey | 1/X | 15.00 |
20.11.2023 | San Marino Finland | X/2 | 5.00 |
19.11.2023 | Hungary Montenegro | 2/1 | 30.00 |
18.11.2023 | ASO Chlef ES Setif | X/1 | 5.00 |
17.11.2023 |
Venlo Willem II | 2/X | 15.00 |
16.11.2023 |
Boston River La Luz | X/1 | 5.00 |
15.11.2023 | Corticella Imolese | 2/X | 15.00 |
14.11.2023 | Grimsby Slough | 1/1 | 3.00 |
13.11.2023 |
Kottingbrunn Schrems | 1/2 | post |
12.11.2023 | Rijeka D. Zagreb | 2/X | 15.00 |
11.11.2023 | Elche Zaragoza | 1/1 | 3.00 |
10.11.2023 |
Dunfermline Dundee Utd | 1/2 | 30.00 |
09.11.2023 | Slavia Prague AS Roma | 2/X | 15.00 |
08.11.2023 | Kaizer Chiefs Cape Town Spurs | 1/1 | 3.00 |
07.11.2023 |
Shakhtar Donetsk Barcelona | 1/2 | 30.00 |
06.11.2023 |
Guingamp Auxerre | 2/X | 15.00 |
05.11.2023 |
AS Roma Lecce | X/1 | 5.00 |
04.11.2023 | Celta Vigo Sevilla | 1/X | 15.00 |
03.11.2023 | Elversberg St. Pauli | X/2 | 5.00 |
02.11.2023 | Ajax FC Volendam | 2/1 | 30.00 |
01.11.2023 |
Freiburg Paderborn | X/1 | 5.00 |
31.10.2023 |
Spakenburg Helmond | 2/X | 15.00 |
30.10.2023 |
Aarhus Randers FC | X/1 | 5.00 |
29.10.2023 | Estrela Famalicao | 2/X | 15.00 |
28.10.2023 |
Atromitos Panetolikos | X/1 | 5.00 |
27.10.2023 | Penafiel Mafra | 1/X | 15.00 |
26.10.2023 | Aris Betis | X/2 | 5.00 |
25.10.2023 | Olbia Fermana | 2/1 | 30.00 |
24.10.2023 |
West Brom QPR | X/1 | 5.00 |
